PMA Nutrition App
An AI chatbot that uses CSIA documentation to give athletes feedback on nutrition and weight cutting. Enter information about yourself, your upcoming competition, and your current diet.
| Type | Description | Links |
|---|---|---|
| Easy | Introductory strength and conditioning for athletes new to structured lifting. | Variation 1 Variation 2 Variation 3 Variation 4 Variation 5 |
| Hypertrophy, Off-Season | Increase muscle size with moderate loads and higher volume. | Variation 1 Variation 2 Variation 3 Variation 4 Variation 5 |
| Hypertrophy, Accessory | Unilateral volume, shoulder prehab, and local muscular endurance. | Variation 1 Variation 2 Variation 3 |
| Strength, Maximal | Build maximal force with heavy loads and low reps. | Variation 1 Variation 2 Variation 3 Variation 4 Variation 5 |
| Strength, Advanced | Heavy lifts with Olympic pulls, jumps, and finishers. | Variation 1 Variation 2 Variation 3 |
| Power, Explosive | Produce force quickly with explosive, high-speed movements. | Variation 1 Variation 2 Variation 3 Variation 4 Variation 5 |
| Power, Repeat | Repeat jumps, sled work, and Olympic lifts. | Variation 1 Variation 2 Variation 3 |
| Conditioning, Aerobic | Easy solo cardio for recovery between classes and matches. | Variation 1 Variation 2 Variation 3 |
| Mobility | Hip and neck work students can do on their own. | Variation 1 Variation 2 Variation 3 |
| Testing | Baseline gym tests of aerobic fitness, strength endurance, and jump power. | S&C Test |
An AI chatbot that uses CSIA documentation to give athletes feedback on nutrition and weight cutting. Enter information about yourself, your upcoming competition, and your current diet.
This tool will help athletes at all levels schedule a proper training program based on their goals and available training time.